3Com   AKG   Alcatel   Avaya   Beyertone   Bosch   Cisco Systems   Digisound   Ericsson   FMT   Fernsig   Friedrich Reiner   GN Netcom   Hagenuk   ITT   Jabra   Krone   Lehner   Merk Telefonbau   Michaelsen   Nokia   Nortel   Plantronics   Post   Premtech   Primo   SEL   Sennheiser   Siemens   Speech Design   Stöcker   T-Com   T-One   Telenorma   Tenovis   Zelisko   Zettler  

Siemens Hicom 300 H Version V3.0 Plus with Cordless E

Siemens Hicom 300 H Version V3.0 Plus with Cordless E, Rebuilt
Image similar
Siemens Hicom 300 H Version V3.0 Plus with Cordless E, Rebuilt
Image similar
Order-No.: 3049
Manufacturer: Siemens
Condition: Rebuilt
 
Shopping basket
 
 

Product condition "Rebuilt"

This article is used and has been technically examined. It has, in its entirety, undergone extensive quality controls. We offer a one year warranty on this article. You can find more information on our restoration process here.

Product-Category

You can find this item in the following categories:

  1. Telephone systems » Siemens » Hicom » Hicom 300 E
  2. Telephone systems » Siemens » Hicom » Hicom 300 H

Questions about this product?

Ask our product support team Show technical details
/*
/* **************/
/* Anlagendaten */
/* **************/
/*
Ab-Date;
AB-DATE;
H500:  AMO DATE  GESTARTET
                         +---------------------------+
                         | DIENSTAG                  |
                         | DATUM:           UHRZEIT: |
                         | 2010-03-16       14:07:55 |
                         |                           |
                         | LAUFENDE TAGESNUMMER:  75 |
                         +---------------------------+

AMO-DATE -123       DATUM UND UHRZEIT
ABFRAGEN DURCHGEFUEHRT;
  <   ***** 19 *****  AMO-Laufzeit  00:00:02.34  Tue Mar 16 14:04:15 2010
AB-CODEW;
AB-CODEW;
H500:  AMO CODEW GESTARTET

     ANZAHL DER EINZELNEN VERMARKTUNGS-EINHEITEN                                
     ===========================================                                

     CODEWORD: MCNVNF43HSWDCKGM8MNK92C9JZ1HD5C647UFA6Z2U1KNKL98MPYSZ6MU6KYDDE4
               8CLU556HLV1YEKJWJH7WDH28E4XBGG2FY5US6LDWYB3PPVDDAMB4SN4X3Z
     VERSION     : H203                                                         
     SERIENNUMMER: 3    
     DONGLE HW-ID: 326FA8C4
     EINGABEDATUM: 29.10.2007

+-----------------------------------------------------+-------+-------+-------+
|                                                     |       |       |       |
|                     EINHEIT                         | GE-   | VER-  | FREI  |
|                                                     | KAUFT | WENDET|       |
+-----------------------------------------------------+-------+-------+-------+
|  BETRIEBSSOFTWARE V3.0 PLUS                         |   824 |   291 |   533 |
|  TELEFONIEREN PLUS                                  |   744 |   215 |   529 |
|  KEY 300                                            |     0 |     0 |     0 |
|  AMT / NETWORKING                                   |    76 |    76 |     0 |
|  ATM NETWORKING 1.0                                 |     0 |     0 |     0 |
|  ATM NETWORKING 2.0                                 |     0 |     0 |     0 |
|  ATM INTERWORKING 1.0                               |     0 |     0 |     0 |
|  CORDLESS E                                         |    32 |    32 |     0 |
|  TRADING E                                          |     0 |     0 |     0 |
|  MULTIRATE SWITCHING                                |     0 |     0 |     0 |
|  PNE                                                |     0 |     0 |     0 |
|  VOICE COMPRESSION                                  |     0 |     0 |     0 |
|  FLEXROUTING SUPERVISOR                             |     0 |     0 |     0 |
|  FLEXROUTING AGENT                                  |     0 |     0 |     0 |
|  TELEWORKING                                        |     0 |     0 |     0 |
|  OCTOPHONE ERLAUBT                                  |  NEIN |       |       |
|  AMT / NETWORKING KOMFORT                           |  NEIN |  NEIN |       |
|  ACL-ANSCHALTUNG VON SIEMENS-SPRACHANWENDUNGEN      |  NEIN |       |       |
|  HICOM CORDLESS ES                                  |  NEIN |       |       |
|  LAWFUL INTERCEPTION                                |  NEIN |       |       |
|  CDR-E ERLAUBT                                      |  NEIN |  NEIN |       |
+-----------------------------------------------------+-------+-------+-------+

AMO-CODEW-123       CODEWORD FUER ADMINISTRATIONS-SPERRE IN SWU
ABFRAGEN DURCHGEFUEHRT;
  <   ***** 20 *****  AMO-Laufzeit  00:00:08.01  Tue Mar 16 14:04:23 2010
ab-bcsu:tab;
AB-BCSU:TAB;
H500:  AMO BCSU  GESTARTET

 ADRESSE : LTG  1  LTU 1                                                        
-----+-----------+---------+---+---+-+------------+-----+--------+------------+
     | SOLL      | BG      |FCT|HWY| | IST        |     |        | BG         |
 EBT | BG        | TYP     |ID |BDL| | BG         |STAND| HW-INFO| ZUSTAND    |
-----+-----------+---------+---+---+-+------------+-----+--------+------------+
  19 | FREI                        | | FREI       |     |        |            |
  25 | Q2144-X     SLMO          A | | Q2144-X    |  1  | -09 -  | READY      |
  31 | Q2041-X     SLMA          A | | Q2041-X    |  2  | B008-D | READY      |
  37 | Q2041-X     SLMA          A | | Q2041-X    |  2  | B008-D | READY      |
  43 | Q2041-X     SLMA          A | | Q2041-X    |  2  | B008-D | READY      |
  49 | Q2041-X     SLMA          A | | Q2041-X    |  2  | B008-D | READY      |
  55 | Q2174-X     STMD          A | | Q2174-X    |  1  | C360-L | READY      |
  61 | Q2041-X     SLMA          A | | Q2041-X    |  2  | B008-D | READY      |
  67 | Q2041-X     SLMA          A | | Q2041-X    |  2  | B008-D | READY      |
  73 | Q2166-X     LTUCX           | | Q2166-X    |  1  | -05 -  | READY      |
  79 | Q2096-X     DIU-S2        A | | Q2096-X    |  2  | B069-D | READY      |
  85 | FREI                        | | FREI       |     |        |            |
  91 | FREI                        | | FREI       |     |        |            |
  97 | Q2150-X     SLMB          A | | Q2150-X    |  1  | C360-L | READY      |
 103 | Q2174-X     STMD          A | | Q2174-X    |  1  | C360-L | READY      |
 109 | Q2041-X     SLMA          A | | Q2041-X    |  2  | B008-D | READY      |
 115 | Q2041-X     SLMA          A | | Q2041-X    |  2  | B008-D | READY      |
 121 | Q2041-X     SLMA          A | | Q2041-X    |  2  | B008-D | READY      |

 ADRESSE : LTG  1  LTU 2                                                        
-----+-----------+---------+---+---+-+------------+-----+--------+------------+
     | SOLL      | BG      |FCT|HWY| | IST        |     |        | BG         |
 EBT | BG        | TYP     |ID |BDL| | BG         |STAND| HW-INFO| ZUSTAND    |
-----+-----------+---------+---+---+-+------------+-----+--------+------------+
  19 | Q2233-X     SIUX       2    | | Q2233-X    |  1  | D802-B | READY      |
  25 | FREI                        | | FREI       |     |        |            |
  31 | Q2144-X     SLMO          A | | Q2144-X    |  1  | -09 -  | READY      |
  37 | Q2096-X     DIU-S2        A | | Q2096-X    |  2  | B069-D | READY      |
  43 | FREI                        | | FREI       |     |        |            |
  49 | FREI                        | | FREI       |     |        |            |
  55 | Q2041-X     SLMA          A | | Q2041-X    |  2  | B008-D | READY      |
  61 | Q2041-X     SLMA          A | | Q2041-X    |  2  | B008-D | READY      |
  67 | Q2041-X     SLMA          A | | Q2041-X    |  2  | B008-D | READY      |
  73 | Q2166-X     LTUCX           | | Q2166-X    |  1  | -05 -  | READY      |
  79 | Q2168-X     SLMO24     1  A | | Q2168-X    |  1  | -06 -  | READY      |
  85 | Q2169-X100  SLMOP      1  A | | Q2169-X100 |  1  | -07 -  | READY      |
  91 | FREI                        | | FREI       |     |        |            |
  97 | Q2150-X     SLMB          A | | Q2150-X    |  1  | C360-L | READY      |
 103 | Q2117-X     SLMS          A | | Q2117-X    |  1  | C360-L | READY      |
 109 | Q2041-X     SLMA          A | | Q2041-X    |  2  | B008-D | READY      |
 115 | Q2041-X     SLMA          A | | Q2041-X    |  2  | B008-D | READY      |
 121 | Q2041-X     SLMA          A | | Q2041-X    |  2  | B008-D | READY      |

 ADRESSE : LTG  1  LTU 3                                                        
-----+-----------+---------+---+---+-+------------+-----+--------+------------+
     | SOLL      | BG      |FCT|HWY| | IST        |     |        | BG         |
 EBT | BG        | TYP     |ID |BDL| | BG         |STAND| HW-INFO| ZUSTAND    |
-----+-----------+---------+---+---+-+------------+-----+--------+------------+
  19 | FREI                        | | FREI       |     |        |            |
  25 | Q2144-X     SLMO          A | | Q2144-X    |  1  | -07 -  | READY      |
  31 | Q2041-X     SLMA          A | | Q2041-X    |  2  | B008-D | READY      |
  37 | Q2041-X     SLMA          A | | Q2041-X    |  2  | B008-D | READY      |
  43 | Q2041-X     SLMA          A | | Q2041-X    |  2  | B008-D | READY      |
  49 | Q2041-X     SLMA          A | | Q2041-X    |  2  | B008-D | READY      |
  55 | Q2041-X     SLMA          A | | Q2041-X    |  2  | B008-D | READY      |
  61 | Q2041-X     SLMA          A | | Q2041-X    |  2  | B008-D | READY      |
  67 | Q2041-X     SLMA          A | | Q2041-X    |  2  | B008-D | READY      |
  73 | Q2166-X     LTUCX           | | Q2166-X    |  1  | -05 -  | READY      |
  79 | FREI                        | | FREI       |     |        |            |
  85 | FREI                        | | FREI       |     |        |            |
  91 | Q2214-X100  TMOM2         A | | Q2214-X100 |  1  | -02 -  | READY      |
  97 | Q2150-X     SLMB          A | | Q2150-X    |  1  | C360-L | READY      |
 103 | Q2150-X     SLMB          A | | Q2150-X    |  1  | C360-L | READY      |
 109 | Q2041-X     SLMA          A | | Q2041-X    |  2  | B008-D | READY      |
 115 | Q2041-X     SLMA          A | | Q2041-X    |  2  | B008-D | READY      |
 121 | Q2041-X     SLMA          A | | Q2041-X    |  2  | B008-D | READY      |

 ADRESSE : LTG  1  LTU 4                                                        
-----+-----------+---------+---+---+-+------------+-----+--------+------------+
     | SOLL      | BG      |FCT|HWY| | IST        |     |        | BG         |
 EBT | BG        | TYP     |ID |BDL| | BG         |STAND| HW-INFO| ZUSTAND    |
-----+-----------+---------+---+---+-+------------+-----+--------+------------+
  19 | Q2233-X     SIUX       2    | | Q2233-X    |  1  | D802-B | READY      |
  25 | Q2041-X     SLMA          A | | Q2041-X    |  2  | B008-D | READY      |
  31 | Q2041-X     SLMA          A | | Q2041-X    |  2  | B008-D | READY      |
  37 | Q2041-X     SLMA          A | | Q2041-X    |  2  | B008-D | READY      |
  43 | Q2041-X     SLMA          A | | Q2041-X    |  2  | B008-D | READY      |
  49 | Q2041-X     SLMA          A | | Q2041-X    |  2  | B008-D | READY      |
  55 | Q2041-X     SLMA          A | | Q2041-X    |  2  | B008-D | READY      |
  61 | Q2041-X     SLMA          A | | Q2041-X    |  2  | B008-D | READY      |
  67 | Q2041-X     SLMA          A | | Q2041-X    |  2  | B008-D | READY      |
  73 | Q2166-X     LTUCX           | | Q2166-X    |  1  | -05 -  | READY      |
  79 | Q2058-X     RG              | | Q2058-X    |  2  |     -  | READY      |
  85 | FREI                        | | FREI       |     |        |            |
  91 | FREI                        | | FREI       |     |        |            |
  97 | Q2014-X     TMOM          A | | Q2014-X    |  1  | B008-D | READY      |
 103 | Q2150-X     SLMB          A | | Q2150-X    |  1  | C360-L | READY      |
 109 | Q2115-X     SLMU16        A | | Q2115-X    |  1  | C812-F | READY      |
 115 | Q2151-X300  SLC16         A | | Q2151-X300 |  1  | -02 -  | READY      |
 121 | FREI                        | | FREI       |     |        |            |

H02: LTU  1.5     IST NICHT EINGERICHTET                                        

H02: LTU  1.6     IST NICHT EINGERICHTET                                        

H02: LTU  1.7     IST NICHT EINGERICHTET                                        

H02: LTU  1.8     IST NICHT EINGERICHTET                                        

H02: LTU  1.9     IST NICHT EINGERICHTET                                        

H02: LTU  1.10    IST NICHT EINGERICHTET                                        

H02: LTU  1.11    IST NICHT EINGERICHTET                                        

H02: LTU  1.12    IST NICHT EINGERICHTET                                        

H02: LTU  1.13    IST NICHT EINGERICHTET                                        

H02: LTU  1.14    IST NICHT EINGERICHTET                                        

H02: LTU  1.15    IST NICHT EINGERICHTET                                        

AMO-BCSU -123       KONFIGURIEREN DER LTU-BAUGRUPPEN
ABFRAGEN DURCHGEFUEHRT;
  <   ***** 21 *****  AMO-Laufzeit  00:00:25.20  Tue Mar 16 14:04:48 2010
ab-bcsu:stat;
AB-BCSU:STAT;
H500:  AMO BCSU  GESTARTET

 SUMMEN DES SOLLAUSBAUS                                                         

 SACHNUMMER FID   TYP    |  ANZAHL                                              
-------------------------+------------------------------------------------------
 Q2144-X        SLMO     |      3  =>     48  SAETZE
 Q2041-X        SLMA     |     33  =>    528  SAETZE
 Q2174-X        STMD     |      2  =>     16  SAETZE
 Q2096-X        DIU-S2   |      2  =>      4  SAETZE
 Q2150-X        SLMB     |      5  =>     80  SAETZE
 Q2166-X        LTUCX    |      4
 Q2168-X    1   SLMO24   |      1  =>     24  SAETZE
 Q2169-X100 1   SLMOP    |      1  =>     24  SAETZE
 Q2117-X        SLMS     |      1  =>      8  SAETZE
 Q2233-X    2   SIUX     |      2  =>     16  SAETZE
 Q2214-X100     TMOM2    |      1  =>      4  SAETZE
 Q2058-X        RG       |      1  =>      0  SAETZE
 Q2014-X        TMOM     |      1  =>      2  SAETZE
 Q2115-X        SLMU16   |      1  =>     16  SAETZE
 Q2151-X300     SLC16    |      1  =>    127  SAETZE

AMO-BCSU -123       KONFIGURIEREN DER LTU-BAUGRUPPEN
ABFRAGEN DURCHGEFUEHRT;
  <   ***** 22 *****  AMO-Laufzeit  00:00:04.12  Tue Mar 16 14:04:52 2010


Top Offers

Communication systems Siemens HiPath HiPath 3300 HiPath 3350 HiPath 3500 HiPath 3550 HiPath 3700 HiPath 3750 HiPath 3800 HiPath 4000 Siemens Hicom Hicom 100 E Hicom 150 E Hicom 300 E Hicom 300 H Siemens system phones Optiset E Optiset E Special edition Optiset E Standard Optiset E Advance Optiset E Advance plus Optiset E Memory OptiPoint OptiPoint 400 OptiPoint 410 OptiPoint 420 OptiPoint 500 OptiPoint 600 OpenStage OpenStage 20 OpenStage 40 OpenStage 60 OpenStage 80 Spare parts & Accessories Siemens power supply S30050-K7040-X S30122-K5035-X S30122-K5658-M-2 PSU-P S30122-K5660-M300 UPSC-D S30122-K5661-M-2 PSUC S30122-K5902-X S30122-K5950-A100 S30122-K5950-S100 UPSM Siemens system accessories Attendant console AC4 DECT-Transmitter BS4/1 DECT-Transmitter BS3/1 HVT-Cable MDF-Cable Siemens Boards 8SLA (S30810-Q2925) 8SLAR (S30810-Q2925) CBCC (S30810-Q2935) CBCPR (S30810-Q2936) CMA (S30807-Q6931) DIUN2 (S30810-Q2196) HXGS3 (S30810-Q2943) IVML8 (S30122-Q7380) IVMS8 (S30122-Q7379) LIM (S30807-Q6930) LTUCE (S30810-Q2248) SLA16N (S30122-Q2929) SLC16 (S30810-Q2922) SLC16N (S30810-Q2193) SLC24 (S30810-Q2193) SLMA2 (S30810-Q2246) SLMA16 (S30122-Q2141) SLMO2 (S30810-Q2168) SLMO16 (S30810-Q2144) SLMO24 (S30810-Q2901) SLMQ (S30810-Q2133) SLU8 (S30817-Q922) SLU8R (S30817-Q922) STLS4 (S30810-Q924) STMD8 (S30817-Q653) TMS2 (S30810-Q2915) TS2 (S30810-Q2913) TS2R (S30810-Q2913) Telephone Spare parts & Accessories Telekom Universal Headset Loudspeaker Siemens tph 72 Microphone AKG DKO 48 Microphone SK 75 ZB

Special offers

optiPoint 420 economy
The optiPoint 420 economy plus is a flexible communications...
S30810-Q2168-X10 SLMO2
The Subscriber Line Module, U P0/E Interface, SLM...
optiPoint 500 advance
The optiPoint 500 advance offers following features: ...
S30810-Q924-A313 STLS4
The STLS4 is a board with 4 S 0 -interfaces, that ...
HiPath AP 1120
Die HiPath 1120 in der Variante SIP V5.1 für den Einsatz an...